Kişilər
Cəki dərəcəsi |
Elita | BDİU | İU | İUN | I | II | III | I yen. | II yen. | |
52 | 530 | 470 | 407.5 | 367.5 | 327.5 | 285 | 245 | 205 | 162.5 | |
56 | 575 | 510 | 442.5 | 400 | 355 | 310 | 265 | 222.5 | 177.5 | |
60 | 617.5 | 547.5 | 475 | 427.5 | 380 | 332.5 | 285 | 237.5 | 190 | |
67.5 | 690 | 610 | 530 | 477.5 | 425 | 370 | 317.5 | 265 | 212.5 | |
75 | 750 | 662.5 | 577.5 | 517.5 | 460 | 402.5 | 345 | 287.5 | 230 | |
82.5 | 800 | 707.5 | 615 | 552.5 | 492.5 | 430 | 370 | 307.5 | 245 | |
90 | 842.5 | 745 | 647.5 | 582.5 | 517.5 | 452.5 | 387.5 | 322.5 | 260 | |
100 | 887.5 | 785 | 682.5 | 615 | 545 | 477.5 | 410 | 340 | 272.5 | |
110 | 922.5 | 817.5 | 710 | 640 | 567.5 | 497.5 | 425 | 355 | 285 | |
125 | 965 | 852.5 | 742.5 | 667.5 | 592.5 | 520 | 445 | 370 | 297.5 | |
140 | 995 | 880 | 765 | 690 | 612.5 | 535 | 460 | 382.5 | 307.5 | |
140+ | 1020 | 902.5 | 785 | 705 | 627.5 | 550 | 470 | 392.5 | 312.5 |
Kİşilər
Cəki dərcəsi |
Elita | BDİU | İU | İUN | I | II | III | I yen. | II yen. | |
52 | 490 | 432.5 | 377.5 | 340 | 302.5 | 265 | 227.5 | 187.5 | 150 | |
56 | 532.5 | 470 | 410 | 367.5 | 327.5 | 287.5 | 245 | 205 | 162.5 | |
60 | 570 | 505 | 440 | 395 | 350 | 307.5 | 262.5 | 220 | 175 | |
67.5 | 635 | 562.5 | 490 | 440 | 392.5 | 342.5 | 292.5 | 245 | 195 | |
75 | 692.5 | 612.5 | 532.5 | 480 | 425 | 372.5 | 320 | 265 | 212.5 | |
82.5 | 737.5 | 652.5 | 567.5 | 510 | 455 | 397.5 | 340 | 285 | 227.5 | |
90 | 777.5 | 687.5 | 597.5 | 537.5 | 477.5 | 417.5 | 357.5 | 297.5 | 240 | |
100 | 817.5 | 725 | 630 | 567.5 | 502.5 | 440 | 377.5 | 315 | 252.5 | |
110 | 852.5 | 752.5 | 655 | 590 | 525 | 457.5 | 392.5 | 327.5 | 262.5 | |
125 | 890 | 787.5 | 685 | 617.5 | 547.5 | 480 | 410 | 342.5 | 275 | |
140 | 920 | 812.5 | 707.5 | 635 | 565 | 495 | 425 | 352.5 | 282.5 | |
140+ | 940 | 832.5 | 725 | 652.5 | 580 | 507.5 | 435 | 362.5 | 290 |
Kİşilər
Cəki dərəcəsi |
Elita | BDİU | İU | İUN | I | II | III | I yen. | II yen. | |
52 | 150 | 130 | 112.5 | 97.5 | 87.5 | 77.5 | 67.5 | 55 | 45 | |
56 | 162.5 | 140 | 122.5 | 105 | 95 | 85 | 72.5 | 60 | 47.5 | |
60 | 175 | 150 | 130 | 115 | 102.5 | 92.5 | 77.5 | 65 | 52.5 | |
67.5 | 195 | 167.5 | 147.5 | 127.5 | 115 | 102.5 | 87.5 | 72.5 | 57.5 | |
75 | 212.5 | 182.5 | 160 | 140 | 125 | 112.5 | 95 | 80 | 65 | |
82.5 | 227.5 | 197.5 | 170 | 147.5 | 132.5 | 120 | 102.5 | 85 | 67.5 | |
90 | 240 | 207.5 | 180 | 157.5 | 140 | 125 | 107.5 | 90 | 72.5 | |
100 | 252.5 | 220 | 190 | 165 | 147.5 | 132.5 | 115 | 95 | 75 | |
110 | 265 | 227.5 | 197.5 | 172.5 | 155 | 140 | 120 | 100 | 80 | |
125 | 275 | 240 | 207.5 | 180 | 162.5 | 145 | 125 | 105 | 82.5 | |
140 | 285 | 247.5 | 215 | 187.5 | 167.5 | 150 | 130 | 107.5 | 85 | |
140+ | 292.5 | 252.5 | 220 | 192.5 | 172.5 | 155 | 132.5 | 110 | 87.5 |
Kİşilər
Cəki dərəcəsi |
Elita | BDİU | İU | İUN | I | II | III | I yen. | II yen. | |
52 | 127.5 | 110 | 95 | 82.5 | 75 | 67.5 | 57.5 | 47.5 | 37.5 | |
56 | 137.5 | 120 | 102.5 | 90 | 80 | 72.5 | 62.5 | 52.5 | 42.5 | |
60 | 147.5 | 127.5 | 112.5 | 97.5 | 87.5 | 77.5 | 67.5 | 55 | 45 | |
67.5 | 165 | 142.5 | 125 | 107.5 | 97.5 | 87.5 | 75 | 62.5 | 50 | |
75 | 180 | 155 | 135 | 117.5 | 105 | 95 | 82.5 | 67.5 | 55 | |
82.5 | 192.5 | 167.5 | 145 | 127.5 | 112.5 | 102.5 | 87.5 | 72.5 | 57.5 | |
90 | 202.5 | 175 | 152.5 | 132.5 | 120 | 107.5 | 92.5 | 77.5 | 60 | |
100 | 215 | 185 | 162.5 | 140 | 125 | 112.5 | 97.5 | 80 | 65 | |
110 | 225 | 195 | 167.5 | 147.5 | 132.5 | 117.5 | 100 | 85 | 67.5 | |
125 | 235 | 202.5 | 177.5 | 152.5 | 137.5 | 122.5 | 105 | 87.5 | 70 | |
140 | 242.5 | 210 | 182.5 | 157.5 | 142.5 | 127.5 | 110 | 90 | 72.5 | |
140+ | 250 | 215 | 187.5 | 162.5 | 145 | 130 | 112.5 | 92.5 | 75 |
QEYD: AWPC-də dopinq kontrol mövcuddur.
İdman bədənə, oxumaq isə zehnə faydalıdır